# 功能描述
树形穿梭框
# 属性props
| 参数 | 必填 | 数据类型 | 默认值 | 可选值 | 说明 | 
|---|---|---|---|---|---|
| buttonText | 否 | Array | - | - | 穿梭按钮文本 | 
| width | 否 | String | 100% | - | 宽度 | 
| height | 否 | String | 320px | - | 高度 | 
| title | 否 | Array | ['源列表', '目标列表'] | - | 标题 | 
| fromData | 否 | Array | [] | - | 待选项 | 
| toData | 否 | Array | [] | - | 已选项 | 
| defaultProps | 否 | Object | {label: 'label', children: 'children'} | - | 配置项 | 
| nodeKey | 否 | String | id | - | 唯一字段名 | 
| pid | 否 | String | pid | - | 自定义pid字段名 | 
| filter | 否 | Boolean | - | - | 是否启用筛选 | 
| openAll | 否 | Boolean | - | - | 是否展开所有节点 | 
| renderContent | 否 | Function | - | - | 自定义树节点 | 
| mode | 否 | String | transfer | - | 穿梭框模式 | 
| transferOpenNode | 否 | Boolean | true | true/false | 穿梭后是否展开节点 | 
| defaultCheckedKeys | 否 | Array | [] | - | 源数据默认选中节点 | 
| placeholder | 否 | String | 输入关键字进行过滤 | - | 筛选框的提示文本placeholder | 
| defaultTransfer | 否 | Boolean | false | true/false | 默认穿梭一次默认选中数据 | 
| arrayToTree | 否 | Boolean | false | true/false | 是否开启arrayToTree | 
# 事件emit
# 事件emit
| 事件名 | 功能说明 | 参数 | 参数说明 | 
|---|---|---|---|
| afterQuery | 数据查询成功后事件 | res | 服务器返回的数据 | 
← 树形控件(xtree) 卡片(xcard) →
